Advertiser view
Most-observed advertisers in this category
| Advertiser | Ads | Appearances |
|---|---|---|
| Capterracapterra.com | 157 | 7,155 |
| Monday.commonday.com | 76 | 6,354 |
| Igeniei-genie.ai | 3 | 5,189 |
| ZoomInfo Technologies Incgtm.ai | 4 | 4,942 |
| Peblhellopebl.com | 4 | 3,855 |
Industry advertising snapshot
Explore 2,922 advertisers and 250,910 captured appearances in this dated source sample.
Source last updated .
Advertiser view
| Advertiser | Ads | Appearances |
|---|---|---|
| Capterracapterra.com | 157 | 7,155 |
| Monday.commonday.com | 76 | 6,354 |
| Igeniei-genie.ai | 3 | 5,189 |
| ZoomInfo Technologies Incgtm.ai | 4 | 4,942 |
| Peblhellopebl.com | 4 | 3,855 |
Conversation view
| Topic | Ads | Appearances |
|---|---|---|
| Cloud & DevOps | 451 | 89,688 |
| SaaS & Productivity | 2,490 | 81,866 |
| Uncategorized | 7,875 | 43,623 |
| Email Marketing & CRM | 263 | 25,415 |
| Agentic Browsers & Computer-Use Platforms | 1 | 2,077 |
10,106 ads in this category do not have a reliable intent label.
Public creative sample
Complete creatives, prompts and evidence stay in the paid workspace. These previews exist to make the aggregate auditable without giving away the full dataset.
i-Genie is provides next gen Consumer Insights without surveys or focus groups.
One endpoint for AI agents and GTM workflows. Pay for what you use.
Monitor prompts, models, users, and agents.
Use the category totals to understand which advertisers and conversation topics appear frequently in the captured sample. The dated records make changes inspectable over time.
The page does not reveal impressions, clicks, bids, spend, targeting settings or campaign performance. Use the original creative context and methodology before making decisions.