Advertiser view
Most-observed advertisers in this category
| Advertiser | Ads | Appearances |
|---|---|---|
| Merck Manualsclk.srv.stackadapt.com | 6 | 89 |
| Dosedosedaily.co | 6 | 74 |
| Software Advicesoftwareadvice.com | 10 | 72 |
| Asbestos.comasbestos.com | 8 | 61 |
| Wellhubwellhub.com | 7 | 49 |
Industry advertising snapshot
Explore 341 advertisers and 1,880 captured appearances in this dated source sample.
Source last updated .
Advertiser view
| Advertiser | Ads | Appearances |
|---|---|---|
| Merck Manualsclk.srv.stackadapt.com | 6 | 89 |
| Dosedosedaily.co | 6 | 74 |
| Software Advicesoftwareadvice.com | 10 | 72 |
| Asbestos.comasbestos.com | 8 | 61 |
| Wellhubwellhub.com | 7 | 49 |
Conversation view
| Topic | Ads | Appearances |
|---|---|---|
| Uncategorized | 604 | 1,525 |
| SaaS & Productivity | 8 | 135 |
| Email Marketing & CRM | 3 | 49 |
| UMF honey comparison | 1 | 22 |
| Cold plunge reviews | 1 | 11 |
613 ads in this category do not have a reliable intent label.
Public creative sample
Complete creatives, prompts and evidence stay in the paid workspace. These previews exist to make the aggregate auditable without giving away the full dataset.
300+ expert authors. Independent editorial board.
Compare top EMR tools with reviews.
When Was the Last Time You Thought About Your Liver?
Use the category totals to understand which advertisers and conversation topics appear frequently in the captured sample. The dated records make changes inspectable over time.
The page does not reveal impressions, clicks, bids, spend, targeting settings or campaign performance. Use the original creative context and methodology before making decisions.