Product categories
What these creatives promote
| Industry | Ads | Appearances |
|---|---|---|
| Finance & insurance | 32 | 592 |
| Technology & electronics | 9 | 42 |
| Automotive | 6 | 20 |
| Travel & hospitality | 8 | 15 |
| Education & careers | 4 | 13 |
| Other | 3 | 10 |
| Business services | 3 | 8 |
| Home & garden | 1 | 2 |
Advertiser evidence profile
66 ads from ad.doubleclick.net represent 702 captured appearances in the current dated snapshot.
Product categories
| Industry | Ads | Appearances |
|---|---|---|
| Finance & insurance | 32 | 592 |
| Technology & electronics | 9 | 42 |
| Automotive | 6 | 20 |
| Travel & hospitality | 8 | 15 |
| Education & careers | 4 | 13 |
| Other | 3 | 10 |
| Business services | 3 | 8 |
| Home & garden | 1 | 2 |
Conversation context
| Topic | Ads | Appearances |
|---|---|---|
| AI Agent Infrastructure | 6 | 429 |
| Uncategorized | 37 | 131 |
| Enterprise & Fintech | 16 | 126 |
| Bank FX vs platform | 1 | 5 |
| lane keep assist recalibration | 1 | 4 |
| ADAS camera recalibration | 1 | 2 |
| Luxury car rental | 1 | 2 |
| ADAS recalibration | 1 | 1 |
Limited public preview
These short previews show that source records exist. Complete ad copy, buyer prompts, evidence links and full search stay inside Pro.
Everything you need to build, deploy, and scale AI Agents
Everything you need to build, deploy, and scale AI agents.
Everything you need to build, deploy, and scale your app.
This page is generated from the active catalog. New observations, classification reviews and refreshed source dates update the totals without changing the page template.
Advertisers need enough distinct ads and captured appearances before a profile enters the sitemap. Thin or demo-only profiles remain available for review but stay out of search.